General Information |

| Email Address: | Not Specified |
Location: | Scotland |
Birthdate: | Not Specified |
ICQ#: | C |
MSN ID: | U |
Yahoo ID: | N |
AIM: | T |
Rank: | God |
Title: | ☆ Lucifer ☆ |
Website URL: | ⓡⓔⓧ_ⓜⓤⓝⓓⓘ |
About User |
☩☳☲ ℜęℵ_Мűŋđĭ ☳☲☩ |
Statistics |
Date Joined: | February 20 2008 - 01:55:21 |
Shoutbox Posts: | 723 |
Comments Posted: | 28 |
Forum Posts: | 2020 |
Last Visit: | April 18 2021 - 05:54:20 |
Point Ranking | unranked |
Community Points | 726 |
Member Status: | Super Administrator |
User Groups |
Exclusive Members |
Challenges | Points: 7110 |
Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
|
Flash Challenges | 1, 2, 3, 4
|
Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
|
Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
|
Rooting Challenges | 1, 2, 3
|
Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, App Extra
|
Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
|
Logical Challenges | 1, 2, 3, 4, 5, 6, 7
|
Social Challenges | 1, 2
|
Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27
|
Tracking Challenges | 1, 2
|
Patching Challenges | 1, 2, 3, 4
|
App Patching Challenges | 1, 2
|
Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
|
Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
|
Pen Testing 1 | Points accumulated: 350 out of 350 |
Pen Testing 2 | Points accumulated: 175 out of 175 |
Programming Challenges | |
Send a private message
| Report for private message spam
|