General Information |
 | Email Address: | Not Specified |
Location: | #!/usr/local/bin/python |
Birthdate: | September 24 1989 |
ICQ#: | Not Specified |
MSN ID: | bitchohealey at hotmail dot com |
Yahoo ID: | skype:richohealey |
AIM: | richohealey33 |
Rank: | Monster |
Title: | Member |
Website URL: | www.psych0tik.net |
Statistics |
Date Joined: | May 01 2006 - 05:19:13 |
Shoutbox Posts: | 1 |
Comments Posted: | 113 |
Forum Posts: | 1022 |
Last Visit: | September 20 2013 - 15:23:56 |
Point Ranking | 1224 of 4527 |
Community Points | 0 |
Member Status: | Member |
Challenges | Points: 445 |
Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
|
Flash Challenges | 1, 2, 3, 4
|
Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
|
Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
|
Rooting Challenges | 1, 2, 3
|
Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
|
Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
|
Logical Challenges | 1, 2, 3, 4, 5, 6, 7
|
Social Challenges | 1, 2
|
Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27
|
Tracking Challenges | 1, 2
|
Patching Challenges | 1, 2, 3, 4
|
App Patching Challenges | 1, 2
|
Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
|
Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
|
Pen Testing 1 | Points accumulated: 0 out of 350 |
Pen Testing 2 | Points accumulated: 0 out of 175 |
Programming Challenges | Coded Javascript Challenge 16 for HBH: 40 points
|
Send a private message
| Report for private message spam
|