j4vitux

General Information | |||
![]() | Email Address: | Not Specified | |
Location: | Not Specified | ||
Birthdate: | Not Specified | ||
ICQ#: | Not Specified | ||
MSN ID: | Not Specified | ||
Yahoo ID: | Not Specified | ||
AIM: | Not Specified | ||
Rank: | HBH Guru | ||
Title: | Member | ||
Website URL: | http://www.tuxrincon.com | ||
Statistics | |||
Date Joined: | October 25 2014 - 21:28:19 | ||
Shoutbox Posts: | 0 | ||
Comments Posted: | 0 | ||
Forum Posts: | 7 | ||
Last Visit: | January 21 2019 - 01:06:57 | ||
Point Ranking | 107 of 5008 | ||
Community Points | 0 | ||
Member Status: | Member | ||
Challenges | Points: 2730 | ||
Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
Flash Challenges | 1, 2, 3, 4 | ||
Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
Rooting Challenges | 1, 2, 3 | ||
Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
Logical Challenges | 1, 2, 3, 4, 5, 6, 7 | ||
Social Challenges | 1, 2 | ||
Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 | ||
Tracking Challenges | 1, 2 | ||
Patching Challenges | 1, 2, 3, 4 | ||
App Patching Challenges | 1, 2 | ||
Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
Pen Testing 1 | Points accumulated: 0 out of 350 | ||
Pen Testing 2 | Points accumulated: 175 out of 175 | ||
Programming Challenges | |||
Send a private message | Report for private message spam |
Poll Vote History
This user has not voted any polls.