| Place | Username | Points | Avatar |
| system_meltdown | 7615 | ||
| -cL | 6345 | ||
| Futility | 6290 | ||
| moshbat | 6290 | ||
| 454447415244 | 6015 | ||
| shadowls | 6005 | ||
| rex_mundi | 5915 | ||
| korg | 5875 | ||
| elmiguel | 5815 | ||
| only_samurai | 5775 | ||
| yours31f | 5755 | ||
| Cyph3rHell | 5750 | ||
| stdio | 5735 | ||
| wolfmankurd | 5693 | ||
| zbert | 5675 | ||
| flame_1221 | 5650 | ||
| jjbutler88 | 5610 | ||
| What_A_Legend | 5530 | ||
| inferior | 5530 | ||
| mido | 5425 | ||
| GTADarkDude | 5415 | ||
| K_ros | 5400 | ||
| 4rm4g3dd0n | 5390 | ||
| kryptor | 5290 | ||
| mikispag | 5285 | ||
| The_Cell | 5260 | ||
| richohealey | 5235 | ||
| ncjie | 5215 | ||
| Apollo_15 | 5185 | ||
| mastergamer | 5185 | ||
| ynori7 | 5170 | ||
| Master_ht | 5165 | ||
| ShotBam | 5160 | ||
| Uber0n | 5150 | ||
| TNice01 | 5135 | ||
| cueballr | 5090 | ||
| ArgonQ | 5035 | ||
| mozzer | 4986 | ||
| Hertz | 4975 | ||
| basa | 4920 | ||
| sle1306 | 4900 | ||
| Simbanafsi | 4865 | ||
| zeus_the_moose | 4800 | ||
| WightBoy | 4795 | ||
| crashbird | 4785 | ||
| viperfx | 4760 | ||
| Euforia33 | 4750 | ||
| sun0kard | 4675 | ||
| Defience | 4665 | ||
| K3174N 420 | 4655 |

Main:
