| Place | Username | Points | Avatar |
| SySTeM | 7740 | ||
| FantASM | 6905 | ||
| yours31f | 6490 | ||
| Futility | 6445 | ||
| ynori7 | 6405 | ||
| -cL | 6345 | ||
| rex_mundi | 6170 | ||
| shadowls | 6170 | ||
| korg | 6110 | ||
| only_samurai | 6065 | ||
| 454447415244 | 6060 | ||
| Euforia33 | 6015 | ||
| elmiguel | 6010 | ||
| wolfmankurd | 5978 | ||
| 4rm4g3dd0n | 5975 | ||
| stranac | 5805 | ||
| Uber0n | 5795 | ||
| Cyph3rHell | 5750 | ||
| mikispag | 5745 | ||
| stdio | 5735 | ||
| inferior | 5720 | ||
| kaden | 5705 | ||
| flame_1221 | 5700 | ||
| zbert | 5675 | ||
| basa | 5660 | ||
| Rap70r | 5645 | ||
| kryptor | 5625 | ||
| jjbutler88 | 5610 | ||
| RootsBabilonia | 5570 | ||
| b4ckd0or | 5560 | ||
| What_A_Legend | 5560 | ||
| mido | 5555 | ||
| GTADarkDude | 5545 | ||
| grabhack | 5490 | ||
| OnlyHuman | 5450 | ||
| Defience | 5430 | ||
| K_ros | 5400 | ||
| gregorian | 5280 | ||
| ArgonQ | 5280 | ||
| Arabian | 5275 | ||
| The_Cell | 5260 | ||
| Apollo_15 | 5250 | ||
| WightBoy | 5235 | ||
| richohealey | 5235 | ||
| Fritzo | 5219 | ||
| ncjie | 5215 | ||
| Patient-Zero | 5190 | ||
| mastergamer | 5185 | ||
| paranoiahax | 5170 | ||
| TNice01 | 5165 |

Main:
