| Place | Username | Points | Avatar |
| system_meltdown | 6545 | ||
| only_samurai | 5680 | ||
| K_ros | 5265 | ||
| richohealey | 5235 | ||
| mastergamer | 5155 | ||
| mikispag | 5060 | ||
| The_Cell | 5055 | ||
| flame_1221 | 5040 | ||
| cueballr | 5010 | ||
| What_A_Legend | 5010 | ||
| mozzer | 4986 | ||
| shadowls | 4945 | ||
| Apollo_15 | 4940 | ||
| -cL | 4940 | ||
| Uber0n | 4910 | ||
| sle1306 | 4900 | ||
| ncjie | 4870 | ||
| moshbat | 4865 | ||
| kryptor | 4850 | ||
| stdio | 4840 |

Main: