| Place | Username | Points | Avatar |
| system_meltdown | 7615 | ||
| -cL | 6345 | ||
| moshbat | 6185 | ||
| 454447415244 | 5925 | ||
| Futility | 5870 | ||
| shadowls | 5820 | ||
| rex_mundi | 5810 | ||
| Cyph3rHell | 5750 | ||
| only_samurai | 5710 | ||
| zbert | 5675 | ||
| jjbutler88 | 5610 | ||
| korg | 5505 | ||
| flame_1221 | 5460 | ||
| K_ros | 5400 | ||
| GTADarkDude | 5370 | ||
| stdio | 5365 | ||
| What_A_Legend | 5355 | ||
| inferior | 5300 | ||
| The_Cell | 5260 | ||
| richohealey | 5235 |

Main:
