slpctrl
Offline| General Information | |||
|
|
Email Address: | ||
| Location: | 2147483647 | ||
| Birthdate: | January 4 1988 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | Not Specified | ||
| Yahoo ID: | Not Specified | ||
| AIM: | SlpCtrl | ||
| Rank: | God | ||
| Title: | Member | ||
| Website URL: | http://www.totse.com | ||
| Statistics | |||
| Date Joined: | April 19 2007 - 17:37:04 | ||
| Shoutbox Posts: | 0 | ||
| Comments Posted: | 17 | ||
| Forum Posts: | 945 | ||
| Last Visit: | July 20 2009 - 00:12:01 | ||
| Point Ranking | 155 of 3454 | ||
| Community Points | 21 | ||
| Member Status: | Member | ||
| Challenges | Points: 3915 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6, 7 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 350 out of 350 | ||
| Pen Testing 2 | Points accumulated: 0 out of 175 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main:
