sleazoid
Offline
| General Information | |||
|
Email Address: | Hidden by Request | |
| Location: | - | ||
| Birthdate: | March 5 1991 | ||
| ICQ#: | - | ||
| MSN ID: | - | ||
| Yahoo ID: | - | ||
| AIM: | - | ||
| Rank: | God | ||
| Title: | Rape | ||
| Website URL: | http://0x7f000001/ |
||
| About User | |||
![]() |
|||
| Statistics | |||
| Date Joined: | January 28 2007 - 00:11:09 | ||
| Shoutbox Posts: | 36 | ||
| Comments Posted: | 32 | ||
| Forum Posts: | 432 | ||
| Last Visit: | August 03 2008 - 03:57:26 | ||
| Point Ranking | 75 of 1670 | ||
| Community Points | 165 | ||
| Member Status: | Member | ||
| User Groups | |||
Exclusive Members |
|||
| Challenges | Points: 3670 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 40 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main:

