nights_shadow
Offline
| General Information | |||
|
Email Address: | Hidden by Request | |
| Location: | /var/log/messages | ||
| Birthdate: | January 24 1989 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | nights_shadow at hackermail dot com | ||
| Yahoo ID: | Not Specified | ||
| AIM: | Not Specified | ||
| Rank: | God | ||
| Title: | Member | ||
| Website URL: | Not Specified | ||
| Statistics | |||
| Date Joined: | December 30 2004 - 18:19:14 | ||
| Shoutbox Posts: | 13 | ||
| Comments Posted: | 79 | ||
| Forum Posts: | 819 | ||
| Last Visit: | October 21 2008 - 09:31:19 | ||
| Point Ranking | 35 of 1816 | ||
| Community Points | 215 | ||
| Member Status: | Member | ||
| Challenges | Points: 4565 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, App Extra | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 350 | ||
| Programming Challenges |
Coded Basic 20 for HBH (40 points) |
||
|
Send Private Message |
|||

Main:
