n3w7yp3
Offline
| General Information | |||
|
|
Email Address: | ||
| Location: | USA | ||
| Birthdate: | September 13 1989 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | Not Specified | ||
| Yahoo ID: | Not Specified | ||
| AIM: | Not Specified | ||
| Rank: | Mad User | ||
| Title: | Member | ||
| Website URL: | Not Specified | ||
| Statistics | |||
| Date Joined: | March 19 2005 - 00:05:53 | ||
| Shoutbox Posts: | 0 | ||
| Comments Posted: | 33 | ||
| Forum Posts: | 358 | ||
| Last Visit: | December 26 2009 - 21:31:49 | ||
| Point Ranking | 2017 of 2498 | ||
| Community Points | 45 | ||
| Member Status: | Member | ||
| User Groups | |||
#HF Coding Team |
|||
| Challenges | Points: 670 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 165 out of 350 | ||
| Pen Testing 2 | Points accumulated: 0 out of 175 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main:
