mozzer
Offline
| General Information | |||
|
Email Address: | Hidden by Request | |
| Location: | Password Land | ||
| Birthdate: | Not Specified | ||
| ICQ#: | Not Specified | ||
| MSN ID: | Not Specified | ||
| Yahoo ID: | Not Specified | ||
| AIM: | Not Specified | ||
| Rank: | God | ||
| Title: | mazzor | ||
| Website URL: | Not Specified | ||
| About User | |||
Get into Oxford |
|||
| Statistics | |||
| Date Joined: | January 21 2006 - 15:31:59 | ||
| Shoutbox Posts: | 0 | ||
| Comments Posted: | 161 | ||
| Forum Posts: | 339 | ||
| Last Visit: | March 07 2008 - 14:48:00 | ||
| Point Ranking | 12 of 1684 | ||
| Community Points | 190 | ||
| Member Status: | Member | ||
| User Groups | |||
SysRq Coding Team
|
|||
| Challenges | Points: 4986 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 350 | ||
| Programming Challenges |
App Extra (50 points) Coded Realistic Challenge #16 (95 points) EM HBH Page Design Competition (10 points) HBH Penetration Testing Competition (125 points) Rooting Challenge 2 (80 points) |
||
|
Send Private Message |
|||

Main: