moshbat
Offline
| General Information | |||
|
Email Address: | ||
| Location: | UK, root@toaster | ||
| Birthdate: | May 18 1993 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | It's above. If you're an arse, I'll block you. | ||
| Yahoo ID: | Not Specified | ||
| AIM: | Not Specified | ||
| Rank: | God | ||
| Title: | nenenenenenene MoshBat!! | ||
| Website URL: | %00 |
||
| About User | |||
I'm 15, live in the UK, and have been hacking for about... 3 years.
|
|||
| Statistics | |||
| Date Joined: | August 13 2006 - 20:56:05 | ||
| Shoutbox Posts: | 910 | ||
| Comments Posted: | 92 | ||
| Forum Posts: | 1132 | ||
| Last Visit: | August 19 2008 - 18:59:44 | ||
| Point Ranking | 20 of 1670 | ||
| Community Points | 16 | ||
| Member Status: | Member | ||
| User Groups | |||
Exclusive Members |
|||
| Challenges | Points: 4865 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 350 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main:


