jaggedlancer
Offline| General Information | |||
Warn Level: 5 |
Email Address: | ||
| Location: | London | ||
| Birthdate: | May 3 1993 | ||
| ICQ#: | - | ||
| MSN ID: | 73 6d 69 6c 65 79 77 69 7a 61 72 64 40 68 6f 74 6d 61 69 6c 2e 63 6f 2e 75 6b | ||
| Yahoo ID: | - | ||
| AIM: | - | ||
| Rank: | God | ||
| Title: | The Localhost Hacker | ||
| Website URL: | twitter.com/joshsmile |
||
| About User | |||
About me:
|
|||
| Statistics | |||
| Date Joined: | September 18 2006 - 17:39:33 | ||
| Shoutbox Posts: | 0 | ||
| Comments Posted: | 31 | ||
| Forum Posts: | 471 | ||
| Last Visit: | November 22 2011 - 22:05:25 | ||
| Point Ranking | 298 of 3454 | ||
| Community Points | 25 | ||
| Member Status: | Member | ||
| User Groups | |||
Exclusive Members |
|||
| Challenges | Points: 3235 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6, 7 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 10 out of 350 | ||
| Pen Testing 2 | Points accumulated: 0 out of 175 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main:

