fuser
Offline
| General Information | |||
|
Email Address: | Hidden by Request | |
| Location: | in front of a computer (duh) | ||
| Birthdate: | September 10 1990 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | catinthecpu at hotmail dot com | ||
| Yahoo ID: | Not Specified | ||
| AIM: | Not Specified | ||
| Rank: | HBH Guru | ||
| Title: | Member | ||
| Website URL: | Not Specified | ||
| Statistics | |||
| Date Joined: | April 05 2007 - 19:53:58 | ||
| Shoutbox Posts: | 234 | ||
| Comments Posted: | 27 | ||
| Forum Posts: | 817 | ||
| Last Visit: | September 02 2010 - 23:37:17 | ||
| Point Ranking | 495 of 2705 | ||
| Community Points | 90 | ||
| Member Status: | Member | ||
| User Groups | |||
Newsletter Staff |
|||
| Challenges | Points: 2340 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 40 out of 350 | ||
| Pen Testing 2 | Points accumulated: 0 out of 175 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main:







