dilu32
Offline
| General Information | |||
|
|
Email Address: | Hidden by Request | |
| Location: | Sibiu, Romania | ||
| Birthdate: | February 3 1992 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | Not Specified | ||
| Yahoo ID: | dilu_32alcohol | ||
| AIM: | Not Specified | ||
| Rank: | Wiseman | ||
| Title: | Member | ||
| Website URL: | Not Specified | ||
| Statistics | |||
| Date Joined: | July 23 2008 - 01:05:02 | ||
| Shoutbox Posts: | 0 | ||
| Comments Posted: | 0 | ||
| Forum Posts: | 0 | ||
| Last Visit: | August 10 2008 - 23:11:27 | ||
| Point Ranking | 1606 of 1684 | ||
| Community Points | 0 | ||
| Member Status: | Member | ||
| Challenges | Points: 545 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 0 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main: