Zeke tAh FreKe
Offline| General Information | |||
Warn Level: 80 |
Email Address: | Hidden by Request | |
| Location: | N.U.R.V. | ||
| Birthdate: | March 9 1989 | ||
| ICQ#: | Z | ||
| MSN ID: | E | ||
| Yahoo ID: | K | ||
| AIM: | E | ||
| Rank: | Hacker Level 2 | ||
| Title: | Member | ||
| Website URL: | http://www.cheapndiscreet.com | ||
| Statistics | |||
| Date Joined: | February 16 2007 - 23:21:07 | ||
| Shoutbox Posts: | 0 | ||
| Comments Posted: | 2 | ||
| Forum Posts: | 41 | ||
| Last Visit: | April 27 2012 - 05:54:54 | ||
| Point Ranking | 948 of 3559 | ||
| Community Points | 0 | ||
| Member Status: | Member | ||
| Challenges | Points: 1810 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6, 7 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 40 out of 350 | ||
| Pen Testing 2 | Points accumulated: 0 out of 175 | ||
| Programming Challenges |
Coded Root 3 for HBH (60 points) |
||
|
Send Private Message |
|||

Main:

