What_A_Legend
Offline
| General Information | |||
|
Email Address: | Hidden by Request | |
| Location: | On the Net | ||
| Birthdate: | July 10 1989 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | what_a_l3g3nd at hotmail dot com | ||
| Yahoo ID: | Not Specified | ||
| AIM: | Not Specified | ||
| Rank: | God | ||
| Title: | Member | ||
| Website URL: | www.whatlegend.com | ||
| Statistics | |||
| Date Joined: | April 12 2006 - 22:00:02 | ||
| Shoutbox Posts: | 149 | ||
| Comments Posted: | 53 | ||
| Forum Posts: | 440 | ||
| Last Visit: | August 20 2008 - 00:22:33 | ||
| Point Ranking | 11 of 1670 | ||
| Community Points | 534 | ||
| Member Status: | Administrator | ||
| User Groups | |||
Team FireWire
|
|||
| Challenges | Points: 5010 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 350 | ||
| Programming Challenges |
App Extra (50 points) Coded Flash 1 for HBH (10 points) Coded Flash 2 for HBH (20 points) Coded Flash 3 for HBH (30 points) Coded Flash 4 for HBH (30 points) |
||
|
Send Private Message |
|||

Main:

