Thucydides
Offline| General Information | |||
|
|
Email Address: | Hidden by Request | |
| Location: | Minnesota | ||
| Birthdate: | April 2 1976 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | Not Specified | ||
| Yahoo ID: | Not Specified | ||
| AIM: | Not Specified | ||
| Rank: | HBH Guru | ||
| Title: | Ghost in the Machine | ||
| Website URL: | Not Specified | ||
| About User | |||
My father was a relentlessly self-improving boulangerie owner from Belgium with low grade narcolepsy and a penchant for buggery. My mother was a fifteen year old French prostitute named Chloe with webbed feet. My father would womanize, he would drink, he would make outrageous claims like he invented the question mark. Some times he would accuse chestnuts of being lazy, the sort of general malaise that only the genius possess and the insane lament. My childhood was typical, summers in Rangoon, luge lessons. In the spring we'd make meat helmets. When I was insolent I was placed in a burlap bag and beaten with reeds, pretty standard really. At the age of 12 I received my first scribe. At the age of fourteen, a Zoroastrian named Vilma ritualistically shaved my testicles. There really is nothing like a shorn scrotum, it's breathtaking, I suggest you try it. |
|||
| Statistics | |||
| Date Joined: | June 24 2006 - 09:06:05 | ||
| Shoutbox Posts: | 0 | ||
| Comments Posted: | 12 | ||
| Forum Posts: | 45 | ||
| Last Visit: | June 23 2011 - 10:50:09 | ||
| Point Ranking | 406 of 3559 | ||
| Community Points | 0 | ||
| Member Status: | Member | ||
| User Groups | |||
Exclusive Members |
|||
| Challenges | Points: 2840 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6, 7 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 40 out of 350 | ||
| Pen Testing 2 | Points accumulated: 0 out of 175 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main:
