Simbanafsi
Offline
| General Information | |||
|
|
Email Address: | ||
| Location: | Google colony on Mars | ||
| Birthdate: | December 30 1989 | ||
| ICQ#: | 442987211 | ||
| MSN ID: | simbanafsi at hotmail dot com | ||
| Yahoo ID: | simbanafsi | ||
| AIM: | simbanafsi | ||
| Rank: | God | ||
| Title: | Member | ||
| Website URL: | http://www.hellboundhackers.org/profile/Simbanafsi.html | ||
| Statistics | |||
| Date Joined: | April 10 2008 - 18:50:14 | ||
| Shoutbox Posts: | 0 | ||
| Comments Posted: | 0 | ||
| Forum Posts: | 0 | ||
| Last Visit: | August 10 2008 - 14:18:13 | ||
| Point Ranking | 80 of 1670 | ||
| Community Points | 0 | ||
| Member Status: | Member | ||
| Challenges | Points: 3645 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 90 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main: