H4x0r_Z
Offline
| General Information | |||
|
Email Address: | Hidden by Request | |
| Location: | /root/ | ||
| Birthdate: | August 24 1993 | ||
| ICQ#: | N/A | ||
| MSN ID: | H4x0r_Z | ||
| Yahoo ID: | N/A | ||
| AIM: | N/A | ||
| Rank: | HBH Guru | ||
| Title: | Member | ||
| Website URL: | http://hz-h4xx.700megs.com/ | ||
| Statistics | |||
| Date Joined: | June 04 2008 - 00:34:28 | ||
| Shoutbox Posts: | 14 | ||
| Comments Posted: | 5 | ||
| Forum Posts: | 15 | ||
| Last Visit: | September 29 2008 - 04:19:53 | ||
| Point Ranking | 194 of 1816 | ||
| Community Points | 0 | ||
| Member Status: | Member | ||
| Challenges | Points: 2885 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 165 | ||
| Programming Challenges | |||
|
Send Private Message |
|||

Main:

