Frost_T
Offline
| General Information | |||
|
Email Address: | ||
| Location: | mov CANADA, DWORD [kick's ass] | ||
| Birthdate: | July 18 1988 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | frost.t.hash at hotmail dot com | ||
| Yahoo ID: | Not Specified | ||
| AIM: | Not Specified | ||
| Rank: | God | ||
| Title: | -=L'enfant D'ordi=- | ||
| Website URL: | http://justfuckinggoogleit.com/ |
||
| About User | |||
Well, where to start...
|
|||
| Statistics | |||
| Date Joined: | April 03 2007 - 03:59:16 | ||
| Shoutbox Posts: | 103 | ||
| Comments Posted: | 21 | ||
| Forum Posts: | 63 | ||
| Last Visit: | July 16 2008 - 05:00:10 | ||
| Point Ranking | 26 of 1629 | ||
| Community Points | 131 | ||
| Member Status: | Member | ||
| User Groups | |||
Exclusive Members |
|||
| Challenges | Points: 4620 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 350 | ||
| Programming Challenges |
Coded App Patching 2 for HBH (60 points) |
||
|
Send Private Message |
|||

Main:

