454447415244
Offline
| General Information | |||
|
|
Email Address: | ||
| Location: | | ||
| Birthdate: | March 19 1990 | ||
| ICQ#: | |||
| MSN ID: | |||
| Yahoo ID: | |||
| AIM: | |||
| Rank: | God | ||
| Title: | Member | ||
| Website URL: | http://www.securepp.net | ||
| Statistics | |||
| Date Joined: | April 20 2008 - 15:11:41 | ||
| Shoutbox Posts: | 194 | ||
| Comments Posted: | 25 | ||
| Forum Posts: | 156 | ||
| Last Visit: | September 01 2010 - 03:15:40 | ||
| Point Ranking | 5 of 2705 | ||
| Community Points | 29 | ||
| Member Status: | Member | ||
| Challenges | Points: 6030 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, App Extra | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7, 8 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 350 out of 350 | ||
| Pen Testing 2 | Points accumulated: 175 out of 175 | ||
| Programming Challenges |
Created Stegano 22 for HBH (80 points) |
||
|
Send Private Message |
|||

Main:
