[removed]
Offline
Banned
| General Information | |||
|
Warn Level: 100
|
Email Address: | Hidden by Request | |
| Location: | Not Specified | ||
| Birthdate: | December 28 1989 | ||
| ICQ#: | Not Specified | ||
| MSN ID: | Not Specified | ||
| Yahoo ID: | Not Specified | ||
| AIM: | Not Specified | ||
| Rank: | HBH Guru | ||
| Title: | Member | ||
| Website URL: | Not Specified | ||
| Statistics | |||
| Date Joined: | December 17 2004 - 13:40:32 | ||
| Shoutbox Posts: | 0 | ||
| Comments Posted: | 122 | ||
| Forum Posts: | 0 | ||
| Last Visit: | February 24 2007 - 04:33:54 | ||
| Point Ranking | 116 of 1816 | ||
| Community Points | 165 | ||
| Member Status: | Member | ||
| Challenges | Points: 3470 | ||
| Basic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | ||
| Flash Challenges | 1, 2, 3, 4 | ||
| Javascript Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Realistic Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | ||
| Rooting Challenges | 1, 2, 3 | ||
| Application Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| Encryption Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| Logical Challenges | 1, 2, 3, 4, 5, 6 | ||
| Social Challenges | 1, 2 | ||
| Stegano Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| Tracking Challenges | 1, 2 | ||
| Patching Challenges | 1, 2, 3, 4 | ||
| App Patching Challenges | 1, 2 | ||
| Timed Challenges | 1, 2, 3, 4, 5, 6, 7 | ||
| Other Challenges | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| Pen Testing 1 | Points accumulated: 0 | ||
| Programming Challenges |
Simple Web Design Video (5 points) Using a Hex Editor Video (5 points) |
||
|
Send Private Message |
|||

Main: